![]() |
![]() |
TECH SPECIFICATIONS | MODEL 1407D | MODEL 1827 | MODEL 1827 FORNTER |
PHYSICAL DATA | |||
Weight | 5 kg (11 lb) | 3.62 kg (7.96 lb) | 3.87 kg (8.51 lb) |
Length | 112 cm (44 in) | 104.20 cm (41.02 in) | Same |
OPERATIONAL DATA | |||
System of Operation | Anschutz Match 54, hand fed, single shot, manual bolt action | Anschutz Match 54, magazine fed, manual turn bolt action | Anschutz Match Fortner magazine fed, manual straight pull bolt action |
Safety Feature | Positive locking bolt | Applied Safety incorporated into the trigger mech, locks only the trigger | Same |
Muzzle Velocity | 340 mps (1100 fps) | Same | Same |
BARREL DATA | |||
Type | Anschutz, Match 54, . 22 cal, long rifle | Anschutz Match XX cal .22 Long Rifle | Same |
Calibre | .22 in Long Rifle | Same | Same |
Length | 66.2 cm (26 in) | 55.25 cm (21.75 in) | Same |
RIFLING PARTICULARS | |||
Number of Grooves | 8 | Same | Same |
Direction of Twist | Right Hand | Same | Same |
Twist Rate | 1 turn in 35.5 cm (1 turn in 14 in) | Same | Same |
TRIGGER DATA | |||
Type | Adjustable, single stage, Anschutz Match with sagety catch | Adjustable, two stage, Anschutz Match with safety | Same |
Trigger Pull Weight | 500 g (1.2 lb) | First Stage 75 g (2.6 oz) Second Stage 350 g (12.3 oz) | Same |
Range of Adjustment | 400 g to 1600 g (14 oz to 3.5 lb) | First Stage - 50 to 150 g (1.8 to 5.3 oz) Second Stage - 100 g to 1.02 kg (3.5 oz to 2.75 lb) | Same |
STOCK DATA | |||
Type | One piece butt and forestock assembly w/wo an adjustable cheek rest. R and L avail | Same | Same |
Material | Walnut or Beech | Walnut | Same |
Spacers | 8 mm Thickness ( 5/16 in) | Two horizontal angle spacers and seven 3 mm buttplate/cheek rest spacers | Same |
SIGHT DATA | |||
Rear Sight - Type | Micrometer adjustable eyepiece with fixed aperture | Micrometer adjustable eyepiece w/fixed aperture and hinged protective cup | Same |
Adjustment | Increments of 1/6 minute. 1/6 minute equals 2.5mm displacement at 50 m and 5.0mm at 100 m | Increments of 1/6 minute. Once click (1/6 minute) elevation or azimuth moves the MPI 0.6 mm at 10 m or 5 mm at 100 m | Same |
Front Sight - Type | Globe (tunnel) front sight with interchangeable elements ranging from 1.7 mm to 5.5 mm aperture diam and post width from 1.7mm to 3.8mm | Globe (tunnel) front sight fitted with a hinged protective cup and interchangeable aperture and post inserts | Same |
AMMUNITION DATA | |||
Type | Rimfire Cartridge | Same | Same |
Size | 5.6 x 16R (.22 cal LR) | Same | Same |
MAGAZINE DATA | |||
Type | Nil | Detachable Box | Same |
Capacity | Nil | 5 Rounds plus 3 spare rounds | Same |
Quantity | Nil | 5 | Same |
![]() |
The Rifle, .22 Calibre, Anschütz, Model 1403 is a competition rifle used by the Canadian Armed Forces for training and recreational purposes.
The model 1403 rifle is a heavy barrel, .22 calibre, manually operated, single shot, hand fed, bolt action rifle with an adjustable two stage trigger. It fires 5.6 by 16 R (.22 Long Rifle) ammunition. It has an applied manual safety.
IDENTIFICATION
Manufacturer | JG Anschütz EngH Ulm Donau FRG |
Model | Target 1403 |
Manufacturer Part Number | 1403 |
TECHNICAL SPECIFICATIONS
PHYSICAL DATA | ||
Rifle | ||
Length | 110.0 cm (43.3 in.) | |
Weight | 3.85 kg (8.49 lb) | |
OPERATING DATA | ||
System of Operation | Anschütz Match 64 hand fed single shot, manual bolt action | |
Safety Feature | Applied safety locks both the bolt and trigger | |
Muzzle Velocity | 340 mps (1 100 fps) | |
BARREL DATA | |
Type | Anschütz Match 64 Cal .22 long rifle |
Calibre | 0.22 in. |
Length | 63.18 cm (24.875 in.) |
RIFLING PARTICULARS | ||
Number of Grooves | 8 | |
Pitch | 1 turn in 41.91 cm (16.5 in.) | |
Direction of Twist | Right hand | |
TRIGGER DATA | ||
Type | Adjustable, two stage, Anschütz Match with safety catch | |
Model | 5091 | |
Trigger pull weight | 150 g (5.3 oz) | |
Range of Adjustments | 140 to 200 g (5.0 oz. to 7.0 oz) | |
Adjustments | Trigger pull weight, Catch overlap, Trigger over-travel | |
STOCK DATA | ||
Type | One size butt and forestock, adjustable in overall length | |
SIGHT DATA | ||
Rear Sight | ||
Type | Micrometer adjustable eyepiece with fixed aperture | |
Model | 6705 | |
Adjustments | Increments of 1/6 minute. One click (1/6 minute) in elevation or azimuth moves the MPI 0.6 mm at 10 m or 5 mm at 100 m | |
Front Sight | ||
Type | Globe (tunnel) front sight with interchangeable elements (5) with aperture ranging from 2.2 mm to 4.0 mm (0.087 to 0.157 in.) diameter or post (2) in width of 1.7 mm and 3.8 mm (0.07 to 0.15 in.) | |
Model | 6522 | |
AMMUNITION DATA | ||
Size | 5.6 by 16R (.22 cal long rifle) | |
Type | Rimfire cartridges with lead bullets | |
![]() |
The Rifle, Air, .177 calibre, Anschütz, Model 380 is a competition air rifle used by Canadian Armed Forces cadets for training and target shooting competition.
The Model 380 Air Rifle is a light barrel, lever operated, manually loaded, single shot, competition rifle that fires 4.5 mm (0.177 inch) pellets. It has no applied safety.
IDENTIFICATION
Manufacturer | J.G. Anschütz Gm b HD-7900 Ulm/Donau FRG |
Model | Match 380 |
Manufacturers Part Number | 380 |
TECHNICAL SPECIFICATIONS
PHYSICAL DATA | ||
Rifle | ||
Length | 107 cm (42.13 in.) | |
Weight | 4.72 kg (10.38 lbs.) | |
OPERATIONAL DATA | ||
System of Operation | Manual lever single shot | |
Safety Feature | No applied safety | |
Muzzle Velocity | 107.69 mps (560 fps) | |
BARREL DATA | ||
Type | Floating | |
Calibre | 4.5 mm (0.177 in.) | |
Length | 51.44 cm (20.25 in.) | |
RIFLING PARTICULARS | ||
Number of Grooves | 12 | |
Direction of Twist | Right hand | |
Twist Rate | 1 in 35.56 cm (1 in 14 in.) | |
TRIGGER DATA | ||
Type | Two stage | |
Adjustments | Trigger pull weight, catch overlap, trigger over-travel | |
STOCK DATA | ||
Type | One piece butt and forestock assembly with an adjustable cheek piece, adjustable in overall length | |
SIGHT DATA | ||
Sight Radius | Normal 73.03 cm (28.75 in.) | |
Rear Sight | ||
Type | Micrometer adjustable eyepiece with fixed aperture | |
Model | 6705 | |
Adjustment | Increments of 1/6 minute, or 1 click in elevation or azimuth moves the MPI 0.6 mm (0.02 in.) at 10 m (10.94 yds.) | |
Front Sight | ||
Type | Globe (tunnel) front sight with inter-changeable elements with five (5) apertures ranging from 3.7 mm (0.15 in.) to 4.5 mm (0.18 in.) diametre or two (2) post sights in widths of 1.7 mm (0.07in.) and 2.6 mm (0.10 in.) | |
Model | 6724 | |
PELLET | ||
Type | Diabolo (soft lead) | |
Size | 4.5 mm (0.177 in.) | |