Usage Statistics for www.em421.com

Summary Period: October 2009
Generated 13-Oct-2009 03:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 50112
Total Files 42520
Total Pages 7759
Total Visits 3992
Total KBytes 580526
Total Unique Sites 9477
Total Unique URLs 2181
Total Unique Referrers 1134
Total Unique User Agents 877
. Avg Max
Hits per Hour 160 2294
Hits per Day 3854 6458
Files per Day 3270 5977
Pages per Day 596 1008
Visits per Day 307 459
KBytes per Day 44656 69342
Hits by Response Code
Code 200 - OK 42520
Code 206 - Partial Content 385
Code 301 - Moved Permanently 25
Code 302 - Found 139
Code 304 - Not Modified 4447
Code 400 - Bad Request 7
Code 403 - Forbidden 1
Code 404 - Not Found 2505
Code 405 - Method Not Allowed 75
Code 408 - Request Timeout 5
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 3053 6.09% 2567 6.04% 532 6.86% 297 7.44% 670 7.07% 34951 6.02%
2 3676 7.34% 3191 7.50% 552 7.11% 321 8.04% 1035 10.92% 42973 7.40%
3 5065 10.11% 3895 9.16% 571 7.36% 265 6.64% 1388 14.65% 45797 7.89%
4 6458 12.89% 5977 14.06% 898 11.57% 341 8.54% 1168 12.32% 63507 10.94%
5 5003 9.98% 4359 10.25% 621 8.00% 361 9.04% 1626 17.16% 57841 9.96%
6 4648 9.28% 3780 8.89% 716 9.23% 296 7.41% 1185 12.50% 69342 11.94%
7 3184 6.35% 2688 6.32% 448 5.77% 278 6.96% 926 9.77% 35213 6.07%
8 4761 9.50% 3511 8.26% 744 9.59% 320 8.02% 916 9.67% 57860 9.97%
9 3315 6.62% 2741 6.45% 591 7.62% 290 7.26% 1041 10.98% 42570 7.33%
10 3045 6.08% 2715 6.39% 491 6.33% 323 8.09% 713 7.52% 61472 10.59%
11 3288 6.56% 2897 6.81% 547 7.05% 410 10.27% 856 9.03% 26659 4.59%
12 4253 8.49% 3863 9.09% 1008 12.99% 459 11.50% 957 10.10% 37720 6.50%
13 363 0.72% 336 0.79% 40 0.52% 34 0.85% 95 1.00% 4620 0.80%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 1922 3.84% 133 1732 4.07% 25 336 4.33% 2498 32477 5.59%
1 119 1557 3.11% 106 1387 3.26% 17 221 2.85% 2148 27921 4.81%
2 75 983 1.96% 65 854 2.01% 17 233 3.00% 728 9459 1.63%
3 73 956 1.91% 56 730 1.72% 19 250 3.22% 1137 14780 2.55%
4 55 725 1.45% 48 625 1.47% 12 159 2.05% 841 10933 1.88%
5 69 908 1.81% 54 714 1.68% 15 195 2.51% 1019 13243 2.28%
6 91 1190 2.37% 65 854 2.01% 17 223 2.87% 852 11080 1.91%
7 133 1732 3.46% 108 1413 3.32% 22 294 3.79% 1445 18789 3.24%
8 94 1232 2.46% 78 1021 2.40% 17 228 2.94% 1153 14992 2.58%
9 141 1842 3.68% 118 1535 3.61% 18 240 3.09% 1465 19049 3.28%
10 324 4221 8.42% 303 3949 9.29% 31 409 5.27% 3828 49766 8.57%
11 213 2770 5.53% 186 2424 5.70% 29 388 5.00% 2530 32896 5.67%
12 203 2651 5.29% 177 2303 5.42% 36 475 6.12% 2645 34382 5.92%
13 192 2502 4.99% 156 2035 4.79% 42 549 7.08% 2933 38130 6.57%
14 219 2847 5.68% 187 2442 5.74% 41 533 6.87% 3047 39606 6.82%
15 172 2248 4.49% 152 1988 4.68% 25 331 4.27% 1505 19567 3.37%
16 209 2719 5.43% 189 2457 5.78% 37 488 6.29% 2250 29244 5.04%
17 161 2096 4.18% 144 1881 4.42% 19 247 3.18% 2073 26952 4.64%
18 188 2450 4.89% 158 2058 4.84% 32 420 5.41% 2322 30191 5.20%
19 145 1889 3.77% 126 1643 3.86% 24 314 4.05% 1066 13853 2.39%
20 150 1950 3.89% 133 1740 4.09% 19 253 3.26% 1409 18312 3.15%
21 302 3927 7.84% 185 2414 5.68% 25 325 4.19% 2165 28141 4.85%
22 165 2150 4.29% 146 1908 4.49% 20 266 3.43% 1225 15927 2.74%
23 203 2645 5.28% 185 2413 5.67% 29 382 4.92% 2372 30836 5.31%

Top 30 of 2181 Total URLs
# Hits KBytes URL
1 1687 3.37% 5922 1.02% /favicon.ico
2 1483 2.96% 17992 3.10% /
3 447 0.89% 11375 1.96% /anschutz.html
4 417 0.83% 3427 0.59% /50calmac.html
5 328 0.65% 7396 1.27% /member_photos/Tim_Pics_2
6 288 0.57% 355 0.06% /member_photos/css/embedded_style.css.default
7 286 0.57% 177 0.03% /member_photos/css/standalone_style.css.default
8 238 0.47% 2499 0.43% /303NO4.html
9 233 0.46% 26063 4.49% /guestbook.htm
10 217 0.43% 2028 0.35% /FNC1A1.html
11 194 0.39% 1320 0.23% /index_files/xaramenu.js
12 187 0.37% 377 0.07% /index_files/index_vnavbar.js
13 184 0.37% 470 0.08% /index_files/index_hnavbar.js
14 163 0.33% 1055 0.18% /access/
15 138 0.28% 1421 0.24% /M777.html
16 128 0.26% 1573 0.27% /sniper.html
17 119 0.24% 1988 0.34% /member_photos/albums.php
18 94 0.19% 187 0.03% /c8carbine.html
19 92 0.18% 1007 0.17% /SA_new.html
20 86 0.17% 175 0.03% /c9mg.html
21 83 0.17% 12303 2.12% /CF_Small_Arms.pdf
22 82 0.16% 416 0.07% /84mm.html
23 75 0.15% 156 0.03% /c6mg.html
24 74 0.15% 144 0.02% /gdf35mm.html
25 66 0.13% 1330 0.23% /member_photos/misc
26 64 0.13% 122 0.02% /mp5a3.html
27 63 0.13% 153 0.03% /giat.html
28 62 0.12% 389 0.07% /Daisy853C.html
29 61 0.12% 1246 0.21% /member_photos/Bosnia
30 58 0.12% 90 0.02% /hkpyro.html

Top 10 of 2181 Total URLs By KBytes
# Hits KBytes URL
1 233 0.46% 26063 4.49% /guestbook.htm
2 1483 2.96% 17992 3.10% /
3 83 0.17% 12303 2.12% /CF_Small_Arms.pdf
4 447 0.89% 11375 1.96% /anschutz.html
5 328 0.65% 7396 1.27% /member_photos/Tim_Pics_2
6 1687 3.37% 5922 1.02% /favicon.ico
7 35 0.07% 5680 0.98% /misc/Poster2.pdf
8 29 0.06% 4161 0.72% /whowhere.html
9 29 0.06% 3683 0.63% http://www.eme421.com/guestbook.htm
10 417 0.83% 3427 0.59% /50calmac.html

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 1483 2.96% 638 16.43% /
2 447 0.89% 422 10.87% /anschutz.html
3 417 0.83% 382 9.84% /50calmac.html
4 238 0.47% 212 5.46% /303NO4.html
5 217 0.43% 192 4.95% /FNC1A1.html
6 233 0.46% 172 4.43% /guestbook.htm
7 138 0.28% 122 3.14% /M777.html
8 128 0.26% 98 2.52% /sniper.html
9 74 0.15% 68 1.75% /gdf35mm.html
10 94 0.19% 66 1.70% /c8carbine.html

Top 10 of 234 Total Exit Pages
# Hits Visits URL
1 1483 2.96% 673 17.16% /
2 447 0.89% 400 10.20% /anschutz.html
3 417 0.83% 371 9.46% /50calmac.html
4 238 0.47% 192 4.89% /303NO4.html
5 217 0.43% 187 4.77% /FNC1A1.html
6 233 0.46% 146 3.72% /guestbook.htm
7 138 0.28% 112 2.85% /M777.html
8 128 0.26% 103 2.63% /sniper.html
9 74 0.15% 65 1.66% /gdf35mm.html
10 94 0.19% 64 1.63% /c8carbine.html

Top 30 of 9477 Total Sites
# Hits Files KBytes Visits Hostname
1 2317 4.62% 2300 5.41% 27513 4.74% 2 0.05% 69.168.144.144
2 1272 2.54% 0 0.00% 367 0.06% 0 0.00% ip-70-38-112-186.static.privatedns.com
3 755 1.51% 701 1.65% 14688 2.53% 5 0.13% cpe0080c6fe0ad6-cm0014e8868e4a.cpe.net.cable.rogers.com
4 736 1.47% 633 1.49% 17195 2.96% 13 0.33% gpf-t198.gpnet.dnd.ca
5 624 1.25% 415 0.98% 8993 1.55% 14 0.35% gpf-t199.gpnet.dnd.ca
6 545 1.09% 340 0.80% 3526 0.61% 7 0.18% 74.198.12.3
7 490 0.98% 479 1.13% 3784 0.65% 7 0.18% s0106002369de3974.cc.shawcable.net
8 478 0.95% 289 0.68% 12819 2.21% 1 0.03% d75-156-212-9.abhsia.telus.net
9 433 0.86% 315 0.74% 2502 0.43% 1 0.03% 142.158.254.33
10 398 0.79% 332 0.78% 6241 1.08% 2 0.05% s010600226839447e.su.shawcable.net
11 372 0.74% 370 0.87% 3910 0.67% 1 0.03% bas3-kingston08-1168069406.dsl.bell.ca
12 366 0.73% 112 0.26% 25128 4.33% 63 1.58% crawl-66-249-65-231.googlebot.com
13 308 0.61% 122 0.29% 1792 0.31% 11 0.28% 131.137.245.206
14 305 0.61% 125 0.29% 2236 0.39% 12 0.30% gpf-t200.gpnet.dnd.ca
15 304 0.61% 299 0.70% 3108 0.54% 1 0.03% blk-224-184-119.eastlink.ca
16 303 0.60% 126 0.30% 2132 0.37% 10 0.25% 131.137.245.207
17 299 0.60% 115 0.27% 2380 0.41% 55 1.38% crawl-66-249-65-201.googlebot.com
18 266 0.53% 252 0.59% 1708 0.29% 3 0.08% cpe001cf06fb63f-cm001bd7094cd2.cpe.net.cable.rogers.com
19 237 0.47% 230 0.54% 5651 0.97% 6 0.15% pd1px1.st.vc.shawcable.net
20 231 0.46% 219 0.52% 1283 0.22% 20 0.50% *.aol.com
21 230 0.46% 224 0.53% 1881 0.32% 1 0.03% cpe000e0815ca2e-cm00195edade8e.cpe.net.cable.rogers.com
22 213 0.43% 106 0.25% 511 0.09% 1 0.03% bas5-sudbury98-1279675002.dsl.bell.ca
23 212 0.42% 211 0.50% 1019 0.18% 1 0.03% bas7-ottawa23-1096711159.dsl.bell.ca
24 204 0.41% 204 0.48% 2576 0.44% 23 0.58% dingo.hostrack.com
25 198 0.40% 132 0.31% 777 0.13% 4 0.10% s75-155-152-90.bc.hsia.telus.net
26 192 0.38% 181 0.43% 3950 0.68% 1 0.03% 216.253.246.18
27 192 0.38% 187 0.44% 1275 0.22% 1 0.03% s0106001731f06c8e.vs.shawcable.net
28 165 0.33% 134 0.32% 1534 0.26% 15 0.38% crawl7.dotnetdotcom.org
29 161 0.32% 158 0.37% 2316 0.40% 1 0.03% ottawa-hs-64-26-156-151.s-ip.magma.ca
30 159 0.32% 153 0.36% 827 0.14% 9 0.23% px2cv.gv.shawcable.net

Top 10 of 9477 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2317 4.62% 2300 5.41% 27513 4.74% 2 0.05% 69.168.144.144
2 366 0.73% 112 0.26% 25128 4.33% 63 1.58% crawl-66-249-65-231.googlebot.com
3 736 1.47% 633 1.49% 17195 2.96% 13 0.33% gpf-t198.gpnet.dnd.ca
4 755 1.51% 701 1.65% 14688 2.53% 5 0.13% cpe0080c6fe0ad6-cm0014e8868e4a.cpe.net.cable.rogers.com
5 478 0.95% 289 0.68% 12819 2.21% 1 0.03% d75-156-212-9.abhsia.telus.net
6 624 1.25% 415 0.98% 8993 1.55% 14 0.35% gpf-t199.gpnet.dnd.ca
7 398 0.79% 332 0.78% 6241 1.08% 2 0.05% s010600226839447e.su.shawcable.net
8 237 0.47% 230 0.54% 5651 0.97% 6 0.15% pd1px1.st.vc.shawcable.net
9 66 0.13% 66 0.16% 4998 0.86% 15 0.38% 83.233.30.86
10 124 0.25% 123 0.29% 4898 0.84% 0 0.00% crw066.img.search.ac4.yahoo.net

Top 30 of 1134 Total Referrers
# Hits Referrer
1 7526 15.02% - (Direct Request)
2 1558 3.11% http://sigforum.com/eve/forums/a/tpc/f/320601935/m/705108851
3 487 0.97% http://sigforum.com/eve/forums/a/tpc/f/430601935/m/271108161
4 460 0.92% http://www.google.com/search
5 405 0.81% http://sigforum.com/eve/forums/a/tpc/f/720601935/m/588100951
6 389 0.78% http://sigforum.com/eve/forums/a/tpc/f/430601935/m/664108561
7 377 0.75% http://sigforum.com/eve/forums/a/tpc/f/430601935/m/4781085261/p/5
8 372 0.74% http://sigforum.com/eve/forums/a/tpc/f/430601935/m/381108161
9 341 0.68% http://sigforum.com/eve/forums/a/tpc/f/320601935/m/168106061
10 341 0.68% http://sigforum.com/eve/forums/a/tpc/f/9666031561/m/4911034651
11 320 0.64% http://sigforum.com/eve/forums/a/tpc/f/630601935/m/201108751
12 315 0.63% http://www.google.ca/search
13 293 0.58% http://sigforum.com/eve/forums/a/tpc/f/430601935/m/681109261/p/4
14 275 0.55% http://sigforum.com/eve/forums/a/tpc/f/630601935/m/164102461
15 241 0.48% http://sigforum.com/eve/forums/a/tpc/f/630601935/m/579100031/p/2
16 235 0.47% http://blogs.myspace.com/index.cfm
17 221 0.44% http://sigforum.com/eve/forums/a/tpc/f/430601935/m/270108661/p/4
18 220 0.44% http://www.bing.com/search
19 219 0.44% http://sigforum.com/eve/forums/a/tpc/f/350601935/m/113104061
20 218 0.44% http://milf-hunter.hotnudegranny-review.com/
21 212 0.42% http://sigforum.com/eve/forums/a/tpc/f/320601935/m/969104061
22 209 0.42% http://huynhphuclinh.wordpress.com/2007/11/19/sung-b
23 208 0.42% http://sigforum.com/eve/forums/a/tpc/f/320601935/m/347104161/p/2
24 200 0.40% Yahoo!
25 200 0.40% http://sigforum.com/eve/forums
26 199 0.40% http://blog.udn.com/YST2000/3315296
27 194 0.39% http://sigforum.com/eve/forums/a/tpc/f/603106699/m/911100161
28 190 0.38% http://blog.udn.com/YST2000/3324064
29 160 0.32% http://8th-street-latinas.50milfs.com/
30 160 0.32% http://images.google.ca/imgres

Top 20 of 558 Total Search Strings
# Hits Search String
1 103 11.94% fnc1a1
2 18 2.09% m777
3 11 1.27% 50-calibre mcmillan tactical rifles
4 9 1.04% mcmillan tactical rifles
5 8 0.93% 50 cal sniper rifle
6 8 0.93% anschutz 1407
7 7 0.81% pgw timberwolf
8 6 0.70% 50 cal
9 6 0.70% 84mm heat 551
10 6 0.70% c3a1
11 6 0.70% c9 machine gun
12 5 0.58% c1a1 rifle
13 5 0.58% mcmillan 50 cal
14 4 0.46% anschutz air rifle
15 4 0.46% anschutz rifles
16 4 0.46% anschutz target rifle
17 4 0.46% browning 9mm
18 4 0.46% m777 howitzer
19 4 0.46% mcmillan tactical rifle
20 4 0.46% mp5n

Top 15 of 877 Total User Agents
# Hits User Agent
1 28929 57.73% Micro$oft Internet Exploder
2 17569 35.06% Netscape
3 525 1.05% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 432 0.86% Googlebot-Image/1.0
5 234 0.47% WinHttp
6 155 0.31% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 121 0.24% Baiduspider+(+http://www.baidu.jp/spider/)
8 107 0.21% Toata dragostea mea pentru diavola
9 53 0.11% BPImageWalker/2.0 (www.bdbrandprotect.com)
10 38 0.08% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.0
11 38 0.08% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
12 33 0.07% BlackBerry9530/4.7.0.148 Profile/MIDP-2.0 Configuration/CLDC-
13 27 0.05% swish-e http://swish-e.org/
14 24 0.05% OOZBOT/0.20 ( http://www.setooz.com/oozbot.html ; agentname a
15 24 0.05% Opera/9.80 (Windows NT 6.0; U; en) Presto/2.2.15 Version/10.0

Usage by Country for October 2009

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 16640 33.21% 14825 34.87% 166002 28.60% Network
2 12388 24.72% 9219 21.68% 131455 22.64% US Commercial
3 10743 21.44% 9402 22.11% 134731 23.21% Unresolved/Unknown
4 5636 11.25% 4844 11.39% 68763 11.85% Canada
5 439 0.88% 391 0.92% 6349 1.09% Netherlands
6 321 0.64% 261 0.61% 3954 0.68% Non-Profit Organization
7 302 0.60% 293 0.69% 1768 0.30% Australia
8 294 0.59% 286 0.67% 12912 2.22% US Military
9 259 0.52% 221 0.52% 3086 0.53% US Educational
10 234 0.47% 188 0.44% 2953 0.51% Hungary
11 209 0.42% 198 0.47% 2004 0.35% United Kingdom
12 186 0.37% 181 0.43% 624 0.11% New Zealand (Aotearoa)
13 139 0.28% 124 0.29% 4199 0.72% Russian Federation
14 126 0.25% 114 0.27% 854 0.15% Finland
15 118 0.24% 108 0.25% 3747 0.65% France
16 113 0.23% 112 0.26% 1854 0.32% Estonia
17 110 0.22% 109 0.26% 361 0.06% Pakistan
18 102 0.20% 2 0.00% 1313 0.23% Colombia
19 100 0.20% 98 0.23% 2545 0.44% Belgium
20 98 0.20% 88 0.21% 2721 0.47% Sweden
21 92 0.18% 91 0.21% 3330 0.57% Italy
22 89 0.18% 74 0.17% 835 0.14% Germany
23 87 0.17% 73 0.17% 300 0.05% United States
24 82 0.16% 80 0.19% 2093 0.36% US Government
25 77 0.15% 73 0.17% 2156 0.37% Poland
26 76 0.15% 69 0.16% 341 0.06% Ireland
27 73 0.15% 65 0.15% 606 0.10% Mexico
28 70 0.14% 67 0.16% 3835 0.66% Japan
29 69 0.14% 67 0.16% 380 0.07% Denmark
30 58 0.12% 48 0.11% 597 0.10% Argentina


Generated by Webalizer Version 2.01