Usage Statistics for www.em421.com

Summary Period: April 2008
Generated 01-May-2008 03:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 90949
Total Files 80802
Total Pages 23260
Total Visits 9268
Total KBytes 1201319
Total Unique Sites 9454
Total Unique URLs 1876
Total Unique Referrers 1077
Total Unique User Agents 1107
. Avg Max
Hits per Hour 126 1043
Hits per Day 3031 4892
Files per Day 2693 4650
Pages per Day 775 2802
Visits per Day 308 365
KBytes per Day 40044 220054
Hits by Response Code
Undefined response code 3
Code 200 - OK 80802
Code 206 - Partial Content 420
Code 301 - Moved Permanently 66
Code 302 - Found 57
Code 304 - Not Modified 6967
Code 400 - Bad Request 5
Code 404 - Not Found 2577
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 47

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 3482 3.83% 2941 3.64% 547 2.35% 355 3.83% 529 5.60% 38618 3.21%
2 2997 3.30% 2642 3.27% 657 2.82% 341 3.68% 495 5.24% 34902 2.91%
3 2990 3.29% 2606 3.23% 565 2.43% 348 3.75% 429 4.54% 32515 2.71%
4 2526 2.78% 2327 2.88% 487 2.09% 321 3.46% 473 5.00% 30282 2.52%
5 2583 2.84% 2384 2.95% 630 2.71% 313 3.38% 425 4.50% 23935 1.99%
6 2804 3.08% 2602 3.22% 533 2.29% 314 3.39% 417 4.41% 28061 2.34%
7 2645 2.91% 2215 2.74% 485 2.09% 336 3.63% 506 5.35% 27866 2.32%
8 2720 2.99% 2349 2.91% 493 2.12% 365 3.94% 425 4.50% 22912 1.91%
9 2805 3.08% 2414 2.99% 429 1.84% 292 3.15% 392 4.15% 33856 2.82%
10 4892 5.38% 4275 5.29% 1740 7.48% 335 3.61% 409 4.33% 54450 4.53%
11 2771 3.05% 2333 2.89% 649 2.79% 275 2.97% 379 4.01% 71476 5.95%
12 4789 5.27% 4562 5.65% 2364 10.16% 365 3.94% 660 6.98% 220054 18.32%
13 2845 3.13% 2627 3.25% 968 4.16% 332 3.58% 450 4.76% 25460 2.12%
14 3182 3.50% 2753 3.41% 477 2.05% 313 3.38% 478 5.06% 38817 3.23%
15 3261 3.59% 2897 3.59% 666 2.86% 285 3.08% 364 3.85% 39911 3.32%
16 2538 2.79% 2224 2.75% 405 1.74% 276 2.98% 366 3.87% 16758 1.39%
17 3019 3.32% 2597 3.21% 518 2.23% 300 3.24% 371 3.92% 26349 2.19%
18 2895 3.18% 2622 3.24% 450 1.93% 297 3.20% 323 3.42% 25564 2.13%
19 2456 2.70% 2279 2.82% 347 1.49% 301 3.25% 374 3.96% 23596 1.96%
20 1909 2.10% 1718 2.13% 510 2.19% 267 2.88% 296 3.13% 20700 1.72%
21 4877 5.36% 4650 5.75% 2802 12.05% 361 3.90% 356 3.77% 60128 5.01%
22 3130 3.44% 2968 3.67% 965 4.15% 357 3.85% 373 3.95% 38106 3.17%
23 2881 3.17% 2680 3.32% 714 3.07% 291 3.14% 407 4.31% 30180 2.51%
24 3393 3.73% 2910 3.60% 594 2.55% 266 2.87% 327 3.46% 36521 3.04%
25 3560 3.91% 3201 3.96% 1304 5.61% 288 3.11% 409 4.33% 47009 3.91%
26 2175 2.39% 1981 2.45% 388 1.67% 252 2.72% 354 3.74% 26055 2.17%
27 1982 2.18% 1741 2.15% 487 2.09% 268 2.89% 343 3.63% 29004 2.41%
28 2687 2.95% 2376 2.94% 683 2.94% 293 3.16% 338 3.58% 32817 2.73%
29 4394 4.83% 3321 4.11% 1062 4.57% 346 3.73% 384 4.06% 49351 4.11%
30 1761 1.94% 1607 1.99% 341 1.47% 240 2.59% 285 3.01% 16060 1.34%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3133 3.44% 95 2868 3.55% 23 702 3.02% 1294 38831 3.23%
1 60 1821 2.00% 54 1621 2.01% 19 588 2.53% 741 22231 1.85%
2 60 1817 2.00% 55 1659 2.05% 17 518 2.23% 779 23372 1.95%
3 69 2089 2.30% 62 1876 2.32% 18 551 2.37% 796 23886 1.99%
4 73 2218 2.44% 60 1820 2.25% 20 621 2.67% 874 26230 2.18%
5 82 2484 2.73% 65 1962 2.43% 22 663 2.85% 937 28109 2.34%
6 79 2384 2.62% 69 2085 2.58% 21 640 2.75% 824 24728 2.06%
7 76 2308 2.54% 61 1849 2.29% 17 524 2.25% 639 19175 1.60%
8 101 3045 3.35% 89 2693 3.33% 27 831 3.57% 1315 39444 3.28%
9 142 4277 4.70% 122 3663 4.53% 30 927 3.99% 1316 39470 3.29%
10 201 6037 6.64% 176 5289 6.55% 83 2515 10.81% 2878 86342 7.19%
11 141 4256 4.68% 126 3802 4.71% 41 1241 5.34% 1899 56974 4.74%
12 192 5785 6.36% 171 5145 6.37% 45 1371 5.89% 2429 72884 6.07%
13 145 4359 4.79% 128 3858 4.77% 36 1081 4.65% 1523 45676 3.80%
14 148 4461 4.90% 135 4078 5.05% 28 860 3.70% 1693 50798 4.23%
15 145 4371 4.81% 130 3929 4.86% 32 971 4.17% 7127 213810 17.80%
16 134 4025 4.43% 122 3668 4.54% 33 994 4.27% 1419 42580 3.54%
17 199 5983 6.58% 184 5525 6.84% 43 1300 5.59% 3292 98756 8.22%
18 173 5207 5.73% 150 4520 5.59% 43 1301 5.59% 1717 51506 4.29%
19 137 4136 4.55% 119 3599 4.45% 37 1121 4.82% 1255 37649 3.13%
20 128 3854 4.24% 119 3571 4.42% 33 990 4.26% 1233 36987 3.08%
21 165 4951 5.44% 150 4523 5.60% 38 1157 4.97% 1358 40744 3.39%
22 135 4079 4.48% 124 3740 4.63% 34 1023 4.40% 1524 45725 3.81%
23 128 3869 4.25% 115 3459 4.28% 25 770 3.31% 1180 35415 2.95%

Top 30 of 1876 Total URLs
# Hits KBytes URL
1 7692 8.46% 92539 7.70% /
2 3679 4.05% 12843 1.07% /favicon.ico
3 1160 1.28% 29289 2.44% /anschutz.html
4 1095 1.20% 8880 0.74% /50calmac.html
5 630 0.69% 6477 0.54% /303NO4.html
6 531 0.58% 6277 0.52% /M777.html
7 472 0.52% 3212 0.27% /index_files/xaramenu.js
8 449 0.49% 917 0.08% /index_files/index_vnavbar.js
9 444 0.49% 1158 0.10% /index_files/index_hnavbar.js
10 432 0.47% 52499 4.37% /guestbook.htm
11 388 0.43% 885 0.07% /gdf35mm.html
12 323 0.36% 4134 0.34% /sniper.html
13 293 0.32% 39 0.00% /member_photos/add_comment.php
14 233 0.26% 2183 0.18% /access/
15 226 0.25% 1999 0.17% /FNC1A1.html
16 211 0.23% 1118 0.09% /84mm.html
17 205 0.23% 19435 1.62% /QL6_0006.ppt
18 196 0.22% 1256 0.10% /SAR.html
19 186 0.20% 3863 0.32% /member_photos/AASAM2005
20 183 0.20% 372 0.03% /c9mg.html
21 181 0.20% 141 0.01% /member_photos/css/embedded_style.css.default
22 179 0.20% 70 0.01% /member_photos/css/standalone_style.css.default
23 178 0.20% 3634 0.30% /member_photos/misc
24 177 0.19% 300 0.02% /p225.html
25 174 0.19% 3855 0.32% /member_photos/leopard
26 169 0.19% 2889 0.24% /member_photos/albums.php
27 157 0.17% 1761 0.15% /SA_new.html
28 150 0.16% 300 0.02% /50cal.html
29 150 0.16% 282 0.02% /rem1187.html
30 142 0.16% 688 0.06% /coltpistol.html

Top 10 of 1876 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 205137 17.08% /misc/Sony_Vegas_Pirates.rar
2 7692 8.46% 92539 7.70% /
3 432 0.47% 52499 4.37% /guestbook.htm
4 1160 1.28% 29289 2.44% /anschutz.html
5 205 0.23% 19435 1.62% /QL6_0006.ppt
6 122 0.13% 18059 1.50% /misc/Poster2.pdf
7 117 0.13% 16138 1.34% /QL3_0014.ppt
8 118 0.13% 15104 1.26% http://www.eme421.com/guestbook.htm
9 1 0.00% 13555 1.13% /misc/TuneUpUtiltiies_2008.zip
10 98 0.11% 13194 1.10% /QL_5_0025.ppt

Top 10 of 479 Total Entry Pages
# Hits Visits URL
1 1160 1.28% 1114 12.00% /anschutz.html
2 1095 1.20% 1003 10.80% /50calmac.html
3 7692 8.46% 836 9.00% /
4 630 0.69% 600 6.46% /303NO4.html
5 531 0.58% 463 4.99% /M777.html
6 432 0.47% 402 4.33% /guestbook.htm
7 388 0.43% 361 3.89% /gdf35mm.html
8 323 0.36% 278 2.99% /sniper.html
9 226 0.25% 176 1.90% /FNC1A1.html
10 211 0.23% 170 1.83% /84mm.html

Top 10 of 483 Total Exit Pages
# Hits Visits URL
1 1160 1.28% 1049 11.29% /anschutz.html
2 1095 1.20% 986 10.61% /50calmac.html
3 7692 8.46% 971 10.45% /
4 630 0.69% 564 6.07% /303NO4.html
5 531 0.58% 462 4.97% /M777.html
6 432 0.47% 333 3.58% /guestbook.htm
7 388 0.43% 328 3.53% /gdf35mm.html
8 323 0.36% 273 2.94% /sniper.html
9 226 0.25% 168 1.81% /FNC1A1.html
10 196 0.22% 161 1.73% /SAR.html

Top 30 of 9454 Total Sites
# Hits Files KBytes Visits Hostname
1 1222 1.34% 606 0.75% 18121 1.51% 54 0.58% gpf-t199.gpnet.dnd.ca
2 1147 1.26% 1107 1.37% 50760 4.23% 58 0.63% livebot-65-55-212-92.search.live.com
3 1143 1.26% 1143 1.41% 13954 1.16% 22 0.24% unknown.ord.scnet.net
4 1027 1.13% 550 0.68% 19235 1.60% 55 0.59% gpf-t198.gpnet.dnd.ca
5 1025 1.13% 522 0.65% 16826 1.40% 45 0.49% gpf-t200.gpnet.dnd.ca
6 949 1.04% 929 1.15% 16848 1.40% 1 0.01% dyn-83-153-47-172.ppp.tiscali.fr
7 851 0.94% 223 0.28% 6242 0.52% 1 0.01% cpe001310e6d377-cm00159a0169c2.cpe.net.cable.rogers.com
8 849 0.93% 847 1.05% 17599 1.46% 1 0.01% 142.176.224.70
9 836 0.92% 292 0.36% 691 0.06% 22 0.24% cpe0040f4e84a07-cm0014f859a528.cpe.net.cable.rogers.com
10 774 0.85% 774 0.96% 9435 0.79% 14 0.15% torvald.linuxserverheaven.com
11 752 0.83% 408 0.50% 15059 1.25% 37 0.40% gpf-t197.gpnet.dnd.ca
12 716 0.79% 716 0.89% 8728 0.73% 8 0.09% 204.14.110.100
13 683 0.75% 656 0.81% 6571 0.55% 115 1.24% *.aol.com
14 679 0.75% 665 0.82% 11985 1.00% 1 0.01% 37.red-83-60-250.dynamicip.rima-tde.net
15 668 0.73% 668 0.83% 8143 0.68% 10 0.11% fuzzy.cirtexhosting.com
16 616 0.68% 616 0.76% 7509 0.63% 16 0.17% c2.6f.364a.static.theplanet.com
17 533 0.59% 533 0.66% 6497 0.54% 22 0.24% dingo.hostrack.com
18 472 0.52% 472 0.58% 5753 0.48% 27 0.29% www11.genericdns.com
19 470 0.52% 244 0.30% 5832 0.49% 2 0.02% lw.seventwentyfour.com
20 463 0.51% 385 0.48% 1332 0.11% 6 0.06% s01060004e2fd0353.vs.shawcable.net
21 459 0.50% 412 0.51% 1861 0.15% 46 0.50% crawler.bloglines.com
22 429 0.47% 414 0.51% 5899 0.49% 2 0.02% cpe001b241cd08e-cm0011aec5bce0.cpe.net.cable.rogers.com
23 395 0.43% 395 0.49% 4821 0.40% 38 0.41% alpha.bizarre-host.com
24 377 0.41% 360 0.45% 4577 0.38% 4 0.04% 131.137.245.206
25 350 0.38% 315 0.39% 1451 0.12% 34 0.37% ip-78-137-163-133.dedi.digiweb.ie
26 343 0.38% 342 0.42% 10190 0.85% 1 0.01% 58.165.204.68.cfl.res.rr.com
27 335 0.37% 319 0.39% 2134 0.18% 1 0.01% pc-16.aquaterm.ro
28 327 0.36% 327 0.40% 3986 0.33% 4 0.04% argon.webhostfreaks.com
29 313 0.34% 300 0.37% 7152 0.60% 3 0.03% d154-20-124-42.bchsia.telus.net
30 311 0.34% 311 0.38% 3791 0.32% 40 0.43% king.host-care.com

Top 10 of 9454 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.00% 1 0.00% 170137 14.16% 0 0.00% dsl-64-56-226-147.tor.primus.ca
2 1147 1.26% 1107 1.37% 50760 4.23% 58 0.63% livebot-65-55-212-92.search.live.com
3 215 0.24% 212 0.26% 35692 2.97% 4 0.04% cpe0019d185e1fc-cm001a7007ea10.cpe.net.cable.rogers.com
4 1027 1.13% 550 0.68% 19235 1.60% 55 0.59% gpf-t198.gpnet.dnd.ca
5 1222 1.34% 606 0.75% 18121 1.51% 54 0.58% gpf-t199.gpnet.dnd.ca
6 849 0.93% 847 1.05% 17599 1.46% 1 0.01% 142.176.224.70
7 949 1.04% 929 1.15% 16848 1.40% 1 0.01% dyn-83-153-47-172.ppp.tiscali.fr
8 1025 1.13% 522 0.65% 16826 1.40% 45 0.49% gpf-t200.gpnet.dnd.ca
9 752 0.83% 408 0.50% 15059 1.25% 37 0.40% gpf-t197.gpnet.dnd.ca
10 1143 1.26% 1143 1.41% 13954 1.16% 22 0.24% unknown.ord.scnet.net

Top 30 of 1077 Total Referrers
# Hits Referrer
1 15482 17.02% - (Direct Request)
2 1016 1.12% http://www.google.com/search
3 887 0.98% http://www.google.ca/search
4 732 0.80% http://images.google.com/imgres
5 714 0.79% Yahoo!
6 534 0.59% http://www.canadiangunnutz.com/forum/showthread.php
7 311 0.34% http://www.weareteens.net/
8 310 0.34% http://8thstreetlatinas-alexis.llow.net/
9 307 0.34% http://captainliastabbin.llow.net/
10 305 0.34% http://mikesapartment-2.com/
11 303 0.33% http://8th-street-latinas-samples.ttfu.net/
12 298 0.33% http://sex-teen-story.com/
13 296 0.33% http://tinys-black-adventure-samples.ttfu.net/
14 295 0.32% http://inthevip-samples.ttfu.net/
15 294 0.32% http://adult-picture-personals.ttfu.net/
16 294 0.32% http://mysextour.21kpussy.com/
17 294 0.32% http://ttfu.net/
18 292 0.32% http://images.google.ca/imgres
19 292 0.32% http://llow.net/
20 291 0.32% http://cum-fiesta.go-squirt.com/
21 291 0.32% http://myfirstsexteacher-review.com/
22 291 0.32% http://www.bangbros-worldwide.info/
23 288 0.32% http://myfriendshotmom-review.info/hot-mom-next-door/door-emma-hot-mom-next.html
24 287 0.32% http://couples-seduce-teens.go-squirt.com/
25 286 0.31% http://mikesapartment.llow.net/
26 284 0.31% http://milf-hunter.go-squirt.com/
27 284 0.31% http://myfirstsexteacher.llow.net/
28 283 0.31% http://online-adult-personals.ttfu.net/
29 241 0.26% http://profile.myspace.com/index.cfm
30 235 0.26% http://search.yahoo.com/search

Top 20 of 1400 Total Search Strings
# Hits Search String
1 115 4.71% howitzer
2 56 2.29% m777
3 32 1.31% anschutz rifles
4 29 1.19% c3a1
5 29 1.19% mcmillan 50 cal
6 25 1.02% howitzers
7 23 0.94% anschutz target rifles
8 20 0.82% mcmillan tactical rifle
9 19 0.78% c1a1
10 19 0.78% m777 howitzer
11 18 0.74% 50 cal sniper rifle
12 17 0.70% mcmillan .50 cal
13 17 0.70% mcmillan tactical
14 17 0.70% mcmillan tactical rifles
15 16 0.66% c3a1 sniper
16 15 0.61% anschutz match 54
17 14 0.57% 50 cal sniper
18 13 0.53% c9 machine gun
19 11 0.45% 22 cal target rifles
20 11 0.45% 50 cal

Top 15 of 1107 Total User Agents
# Hits User Agent
1 63973 70.34% Micro$oft Internet Exploder
2 21350 23.47% Netscape
3 1290 1.42% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 618 0.68% BPImageWalker/2.0 (www.bdbrandprotect.com)
5 470 0.52% LinkWalker/2.0
6 449 0.49% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 312 0.34% Opera/9.26 (Windows NT 5.1; U; en)
8 235 0.26% Opera/9.27 (Windows NT 5.1; U; en)
9 163 0.18% ISC Systems iRc Search 2.1
10 154 0.17% Scooter/3.3
11 120 0.13% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
12 116 0.13% WEP Search 00
13 54 0.06% Missigua Locator 1.9
14 54 0.06% NASA Search 1.0
15 45 0.05% TinEye/1.1 (http://tineye.com/crawler.html)

Usage by Country for April 2008

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 26356 28.98% 23652 29.27% 246208 20.49% Network
2 22296 24.51% 19323 23.91% 307684 25.61% US Commercial
3 15724 17.29% 14768 18.28% 183018 15.23% Unresolved/Unknown
4 11769 12.94% 9131 11.30% 305433 25.42% Canada
5 1447 1.59% 1401 1.73% 25633 2.13% France
6 1139 1.25% 1072 1.33% 9972 0.83% Australia
7 1040 1.14% 983 1.22% 10338 0.86% US Military
8 695 0.76% 657 0.81% 5273 0.44% United Kingdom
9 580 0.64% 548 0.68% 5078 0.42% US Educational
10 575 0.63% 523 0.65% 7053 0.59% Belgium
11 544 0.60% 536 0.66% 6198 0.52% Lithuania
12 525 0.58% 437 0.54% 4076 0.34% Mexico
13 502 0.55% 462 0.57% 4576 0.38% Germany
14 493 0.54% 454 0.56% 3483 0.29% Italy
15 402 0.44% 395 0.49% 2700 0.22% Turkey
16 380 0.42% 345 0.43% 2043 0.17% Ireland
17 380 0.42% 346 0.43% 3341 0.28% Japan
18 376 0.41% 359 0.44% 4205 0.35% Romania
19 333 0.37% 320 0.40% 1923 0.16% New Zealand (Aotearoa)
20 331 0.36% 315 0.39% 3845 0.32% Poland
21 304 0.33% 289 0.36% 4266 0.36% Netherlands
22 290 0.32% 282 0.35% 3263 0.27% United States
23 289 0.32% 274 0.34% 3736 0.31% Latvia
24 279 0.31% 261 0.32% 2310 0.19% Denmark
25 265 0.29% 253 0.31% 1031 0.09% Pakistan
26 244 0.27% 239 0.30% 2221 0.18% Switzerland
27 220 0.24% 216 0.27% 2381 0.20% Indonesia
28 210 0.23% 194 0.24% 2752 0.23% Brazil
29 198 0.22% 185 0.23% 1500 0.12% Finland
30 195 0.21% 175 0.22% 2907 0.24% Russian Federation


Generated by Webalizer Version 2.01