Usage Statistics for www.em421.com

Summary Period: December 2007
Generated 01-Jan-2008 09:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 119872
Total Files 89135
Total Pages 51176
Total Visits 8419
Total KBytes 1227038
Total Unique Sites 10165
Total Unique URLs 2294
Total Unique Referrers 1164
Total Unique User Agents 1071
. Avg Max
Hits per Hour 161 6812
Hits per Day 3866 16825
Files per Day 2875 7677
Pages per Day 1650 14357
Visits per Day 271 341
KBytes per Day 39582 133085
Hits by Response Code
Code 200 - OK 89135
Code 206 - Partial Content 309
Code 301 - Moved Permanently 95
Code 302 - Found 56
Code 304 - Not Modified 9814
Code 400 - Bad Request 8378
Code 403 - Forbidden 3
Code 404 - Not Found 3671
Code 405 - Method Not Allowed 8375
Code 408 - Request Timeout 35
Code 500 - Internal Server Error 1

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 2880 2.40% 2440 2.74% 916 1.79% 302 3.59% 386 3.80% 31467 2.56%
2 2450 2.04% 1942 2.18% 393 0.77% 258 3.06% 334 3.29% 21310 1.74%
3 4053 3.38% 2606 2.92% 1277 2.50% 336 3.99% 577 5.68% 45237 3.69%
4 4550 3.80% 2572 2.89% 1155 2.26% 313 3.72% 413 4.06% 30154 2.46%
5 16825 14.04% 2427 2.72% 14357 28.05% 298 3.54% 446 4.39% 31188 2.54%
6 2707 2.26% 2381 2.67% 580 1.13% 281 3.34% 369 3.63% 27475 2.24%
7 5248 4.38% 2366 2.65% 3240 6.33% 256 3.04% 344 3.38% 38373 3.13%
8 2594 2.16% 2343 2.63% 627 1.23% 209 2.48% 295 2.90% 30797 2.51%
9 2797 2.33% 2424 2.72% 669 1.31% 257 3.05% 313 3.08% 46917 3.82%
10 3476 2.90% 2443 2.74% 555 1.08% 319 3.79% 366 3.60% 35023 2.85%
11 6361 5.31% 5901 6.62% 4082 7.98% 308 3.66% 384 3.78% 67430 5.50%
12 7909 6.60% 7677 8.61% 5365 10.48% 297 3.53% 348 3.42% 98524 8.03%
13 2732 2.28% 2362 2.65% 422 0.82% 286 3.40% 379 3.73% 30315 2.47%
14 1703 1.42% 1492 1.67% 327 0.64% 237 2.82% 306 3.01% 23586 1.92%
15 3571 2.98% 3314 3.72% 1495 2.92% 261 3.10% 327 3.22% 52326 4.26%
16 4086 3.41% 3595 4.03% 798 1.56% 272 3.23% 321 3.16% 57578 4.69%
17 3432 2.86% 2934 3.29% 859 1.68% 266 3.16% 305 3.00% 51608 4.21%
18 6479 5.40% 6065 6.80% 3598 7.03% 300 3.56% 341 3.35% 133085 10.85%
19 5868 4.90% 5454 6.12% 3645 7.12% 341 4.05% 388 3.82% 83468 6.80%
20 3504 2.92% 3117 3.50% 825 1.61% 277 3.29% 298 2.93% 56413 4.60%
21 2956 2.47% 2169 2.43% 553 1.08% 272 3.23% 325 3.20% 22494 1.83%
22 2220 1.85% 1906 2.14% 374 0.73% 263 3.12% 416 4.09% 14776 1.20%
23 2874 2.40% 2553 2.86% 255 0.50% 208 2.47% 1481 14.57% 24989 2.04%
24 2337 1.95% 2152 2.41% 281 0.55% 217 2.58% 927 9.12% 21169 1.73%
25 1868 1.56% 1741 1.95% 332 0.65% 217 2.58% 348 3.42% 16400 1.34%
26 2351 1.96% 2175 2.44% 425 0.83% 261 3.10% 328 3.23% 18854 1.54%
27 2007 1.67% 1759 1.97% 507 0.99% 250 2.97% 323 3.18% 21985 1.79%
28 1754 1.46% 1596 1.79% 469 0.92% 262 3.11% 298 2.93% 12629 1.03%
29 3292 2.75% 2967 3.33% 1821 3.56% 272 3.23% 298 2.93% 34427 2.81%
30 2828 2.36% 2340 2.63% 552 1.08% 286 3.40% 333 3.28% 26705 2.18%
31 2160 1.80% 1922 2.16% 422 0.82% 264 3.14% 299 2.94% 20334 1.66%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4392 3.66% 99 3089 3.47% 76 2360 4.61% 1356 42036 3.43%
1 179 5554 4.63% 119 3719 4.17% 116 3615 7.06% 1585 49140 4.00%
2 121 3763 3.14% 84 2615 2.93% 73 2286 4.47% 1281 39722 3.24%
3 87 2713 2.26% 81 2526 2.83% 39 1238 2.42% 1646 51013 4.16%
4 86 2685 2.24% 74 2313 2.59% 33 1044 2.04% 956 29638 2.42%
5 69 2154 1.80% 61 1909 2.14% 27 860 1.68% 982 30437 2.48%
6 66 2064 1.72% 58 1825 2.05% 24 773 1.51% 851 26373 2.15%
7 310 9617 8.02% 83 2580 2.89% 248 7706 15.06% 1167 36189 2.95%
8 111 3459 2.89% 97 3009 3.38% 40 1251 2.44% 1477 45772 3.73%
9 151 4698 3.92% 125 3890 4.36% 52 1615 3.16% 2020 62617 5.10%
10 368 11408 9.52% 122 3789 4.25% 262 8136 15.90% 1887 58506 4.77%
11 141 4381 3.65% 128 3970 4.45% 48 1506 2.94% 1911 59237 4.83%
12 161 5005 4.18% 137 4247 4.76% 43 1358 2.65% 2117 65637 5.35%
13 151 4688 3.91% 137 4248 4.77% 44 1391 2.72% 1583 49079 4.00%
14 183 5684 4.74% 163 5069 5.69% 43 1352 2.64% 1802 55863 4.55%
15 200 6204 5.18% 174 5417 6.08% 47 1479 2.89% 2806 86990 7.09%
16 144 4494 3.75% 123 3842 4.31% 40 1255 2.45% 1320 40922 3.34%
17 161 4993 4.17% 141 4398 4.93% 45 1406 2.75% 2260 70056 5.71%
18 157 4887 4.08% 142 4425 4.96% 44 1385 2.71% 2006 62201 5.07%
19 149 4630 3.86% 136 4239 4.76% 44 1368 2.67% 2262 70109 5.71%
20 154 4779 3.99% 140 4362 4.89% 47 1457 2.85% 1864 57779 4.71%
21 225 6976 5.82% 155 4823 5.41% 82 2565 5.01% 1514 46926 3.82%
22 192 5952 4.97% 144 4486 5.03% 69 2144 4.19% 1614 50028 4.08%
23 151 4692 3.91% 140 4345 4.87% 52 1626 3.18% 1315 40769 3.32%

Top 30 of 2294 Total URLs
# Hits KBytes URL
1 17756 14.81% 214608 17.49% /
2 3167 2.64% 10960 0.89% /favicon.ico
3 1293 1.08% 10577 0.86% /50calmac.html
4 1012 0.84% 25317 2.06% /anschutz.html
5 607 0.51% 6323 0.52% /303NO4.html
6 481 0.40% 2898 0.24% /index_files/xaramenu.js
7 457 0.38% 1062 0.09% /index_files/index_hnavbar.js
8 456 0.38% 837 0.07% /index_files/index_vnavbar.js
9 356 0.30% 41255 3.36% /guestbook.htm
10 352 0.29% 805 0.07% /gdf35mm.html
11 340 0.28% 3992 0.33% /M777.html
12 298 0.25% 3953 0.32% /sniper.html
13 247 0.21% 4343 0.35% /member_photos/albums.php
14 215 0.18% 3749 0.31% /MOC421sitesurvey.htm
15 211 0.18% 1101 0.09% /84mm.html
16 204 0.17% 4169 0.34% /member_photos/misc
17 204 0.17% 4518 0.37% CGI Scripts
18 203 0.17% 4518 0.37% /cgi-bin/formmail.pl
19 201 0.17% 1000 0.08% /coltpistol.html
20 194 0.16% 1789 0.15% /FNC1A1.html
21 191 0.16% 32236 2.63% /misc/Poster2.pdf
22 184 0.15% 3955 0.32% /member_photos/leopard
23 183 0.15% 351 0.03% /rem1187.html
24 180 0.15% 1172 0.10% /SAR.html
25 179 0.15% 26873 2.19% /QL6_0006.ppt
26 176 0.15% 27897 2.27% /TS_QL_5_0025.ppt
27 175 0.15% 322 0.03% /hkpyro.html
28 167 0.14% 25184 2.05% /QL_5_0025.ppt
29 151 0.13% 1852 0.15% /SA_new.html
30 149 0.12% 324 0.03% /c9mg.html

Top 10 of 2294 Total URLs By KBytes
# Hits KBytes URL
1 17756 14.81% 214608 17.49% /
2 356 0.30% 41255 3.36% /guestbook.htm
3 191 0.16% 32236 2.63% /misc/Poster2.pdf
4 176 0.15% 27897 2.27% /TS_QL_5_0025.ppt
5 179 0.15% 26873 2.19% /QL6_0006.ppt
6 1012 0.84% 25317 2.06% /anschutz.html
7 167 0.14% 25184 2.05% /QL_5_0025.ppt
8 52 0.04% 16721 1.36% /QL3_0014.ppt
9 80 0.07% 16351 1.33% /LG1_0021.ppt
10 90 0.08% 12600 1.03% /whowhere.html

Top 10 of 437 Total Entry Pages
# Hits Visits URL
1 1293 1.08% 1198 14.13% /50calmac.html
2 1012 0.84% 966 11.40% /anschutz.html
3 17756 14.81% 682 8.05% /
4 607 0.51% 570 6.72% /303NO4.html
5 352 0.29% 326 3.85% /gdf35mm.html
6 356 0.30% 305 3.60% /guestbook.htm
7 340 0.28% 294 3.47% /M777.html
8 298 0.25% 244 2.88% /sniper.html
9 215 0.18% 181 2.14% /MOC421sitesurvey.htm
10 201 0.17% 172 2.03% /coltpistol.html

Top 10 of 453 Total Exit Pages
# Hits Visits URL
1 1293 1.08% 1161 13.73% /50calmac.html
2 1012 0.84% 928 10.97% /anschutz.html
3 17756 14.81% 790 9.34% /
4 607 0.51% 545 6.44% /303NO4.html
5 352 0.29% 305 3.61% /gdf35mm.html
6 340 0.28% 288 3.40% /M777.html
7 298 0.25% 243 2.87% /sniper.html
8 356 0.30% 235 2.78% /guestbook.htm
9 215 0.18% 178 2.10% /MOC421sitesurvey.htm
10 201 0.17% 160 1.89% /coltpistol.html

Top 30 of 10165 Total Sites
# Hits Files KBytes Visits Hostname
1 6666 5.56% 0 0.00% 1012 0.08% 6 0.07% mars.os.pl
2 6664 5.56% 0 0.00% 1012 0.08% 12 0.14% uvirt14.active24.cz
3 2268 1.89% 2268 2.54% 27646 2.25% 8 0.10% ganymede.cleverdot.com
4 2190 1.83% 2190 2.46% 26695 2.18% 6 0.07% c2.6f.364a.static.theplanet.com
5 2170 1.81% 2170 2.43% 26451 2.16% 7 0.08% unknown.ord.scnet.net
6 2033 1.70% 2033 2.28% 24781 2.02% 8 0.10% 2.ae.344a.static.theplanet.com
7 1856 1.55% 1856 2.08% 22624 1.84% 10 0.12% 204.14.110.100
8 1822 1.52% 0 0.00% 277 0.02% 2 0.02% server.123wealth4u.com
9 1586 1.32% 0 0.00% 241 0.02% 1 0.01% win04.secureserverdot.com
10 1425 1.19% 1368 1.53% 122138 9.95% 64 0.76% livebot-65-55-212-93.search.live.com
11 1387 1.16% 1387 1.56% 16907 1.38% 7 0.08% www11.genericdns.com
12 1317 1.10% 1317 1.48% 16054 1.31% 10 0.12% 518.genwebserver.com
13 1300 1.08% 674 0.76% 27921 2.28% 44 0.52% gpf-t198.gpnet.dnd.ca
14 1289 1.08% 666 0.75% 25707 2.10% 38 0.45% gpf-t200.gpnet.dnd.ca
15 1260 1.05% 1260 1.41% 15359 1.25% 10 0.12% dingo.hostrack.com
16 1228 1.02% 0 0.00% 330 0.03% 2 0.02% dslb-088-076-117-032.pools.arcor-ip.net
17 1223 1.02% 1223 1.37% 14908 1.21% 12 0.14% fuzzy.cirtexhosting.com
18 1192 0.99% 702 0.79% 23906 1.95% 39 0.46% gpf-t199.gpnet.dnd.ca
19 1161 0.97% 951 1.07% 15660 1.28% 28 0.33% px2cv.gv.shawcable.net
20 1104 0.92% 215 0.24% 1378 0.11% 1 0.01% pem-tcs2-port31.vianet.ca
21 1044 0.87% 2 0.00% 8 0.00% 0 0.00% crm01.image.search.mud.yahoo.net
22 1032 0.86% 995 1.12% 5635 0.46% 156 1.85% *.aol.com
23 971 0.81% 491 0.55% 19393 1.58% 36 0.43% gpf-t197.gpnet.dnd.ca
24 945 0.79% 925 1.04% 13987 1.14% 1 0.01% 170.red-83-37-198.dynamicip.rima-tde.net
25 850 0.71% 850 0.95% 10361 0.84% 13 0.15% king.host-care.com
26 731 0.61% 356 0.40% 3839 0.31% 4 0.05% mail.diemaco.com
27 680 0.57% 424 0.48% 7250 0.59% 4 0.05% guardian.yyc.com
28 557 0.46% 547 0.61% 18038 1.47% 17 0.20% px1so.cg.shawcable.net
29 548 0.46% 492 0.55% 2227 0.18% 56 0.67% crawler.bloglines.com
30 483 0.40% 319 0.36% 9828 0.80% 4 0.05% bas2-quebec14-1177693563.dsl.bell.ca

Top 10 of 10165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1425 1.19% 1368 1.53% 122138 9.95% 64 0.76% livebot-65-55-212-93.search.live.com
2 1300 1.08% 674 0.76% 27921 2.28% 44 0.52% gpf-t198.gpnet.dnd.ca
3 2268 1.89% 2268 2.54% 27646 2.25% 8 0.10% ganymede.cleverdot.com
4 2190 1.83% 2190 2.46% 26695 2.18% 6 0.07% c2.6f.364a.static.theplanet.com
5 2170 1.81% 2170 2.43% 26451 2.16% 7 0.08% unknown.ord.scnet.net
6 1289 1.08% 666 0.75% 25707 2.10% 38 0.45% gpf-t200.gpnet.dnd.ca
7 2033 1.70% 2033 2.28% 24781 2.02% 8 0.10% 2.ae.344a.static.theplanet.com
8 1192 0.99% 702 0.79% 23906 1.95% 39 0.46% gpf-t199.gpnet.dnd.ca
9 1856 1.55% 1856 2.08% 22624 1.84% 10 0.12% 204.14.110.100
10 971 0.81% 491 0.55% 19393 1.58% 36 0.43% gpf-t197.gpnet.dnd.ca

Top 30 of 1164 Total Referrers
# Hits Referrer
1 24433 20.38% - (Direct Request)
2 3333 2.78% http://alobilgisayarcim.com/Advert/inc/64/ebony-hardcore-sex-video.php
3 3332 2.78% http://krea.com.tr/img/inc/11/rate-boob-pic.html
4 1783 1.49% http://forums.fark.com/cgi/fark/comments.pl
5 1306 1.09% http://www.google.com/search
6 1300 1.08% http://dreamlandstudios.3x.ro/images/inc/3/amateur-cum-eating.php
7 806 0.67% http://www.google.ca/search
8 761 0.63% http://excuseme-review.com/excusemeclub.html
9 757 0.63% http://seventeenvideo-2.com/seventeen-video.html
10 756 0.63% http://mysexykittens-review.com/my-sexy-kittens.html
11 754 0.63% http://topcams-review.com/top-cams.html
12 753 0.63% http://www.xxxinthevip.com/
13 751 0.63% http://www.canadiangunnutz.com/forum/showthread.php
14 742 0.62% http://hogtied-review.com/hog-tied.html
15 742 0.62% http://www.teensforcash.us/
16 741 0.62% http://com-wiredpussy.com/
17 739 0.62% http://hotbangbrosworldwide.com/bang-bros-worldwide.html
18 736 0.61% http://clubseventeen-2.com/clubseventeen.html
19 736 0.61% http://hogtied-review.com/hogtied.html
20 733 0.61% http://tsseduction-review.com
21 730 0.61% http://com-wiredpussy.com/wiredpussy.html
22 727 0.61% http://teensfromtokyo.info/
23 723 0.60% http://ultimatesurrender.tsseduction-review.com
24 718 0.60% http://ultimatesurrender-2.com/ultimatesurrender.html
25 711 0.59% http://clubseventeen-2.com/
26 710 0.59% http://www.pleasebangmywife.biz/
27 708 0.59% http://hotbangbrosworldwide.com/bang-bros.html
28 704 0.59% http://www.mttgp.com/
29 699 0.58% http://com-wiredpussy.com/wired-pussy.html
30 625 0.52% http://ultimatesurrender-2.com/ultimate-surrender.html

Top 20 of 1301 Total Search Strings
# Hits Search String
1 41 1.94% mcmillan 50 cal
2 29 1.37% m777
3 27 1.28% mcmillan tactical rifle
4 25 1.18% 50 cal
5 25 1.18% 50 cal sniper rifle
6 25 1.18% howitzer
7 24 1.14% c3a1
8 23 1.09% c3a1 sniper
9 23 1.09% mcmillan tactical rifles
10 17 0.80% m777 howitzer
11 15 0.71% anschutz rifles
12 15 0.71% mcmillan tac-50
13 14 0.66% h
14 14 0.66% oerlikon gdf-005
15 13 0.62% mcmillan .50 cal
16 12 0.57% 50 cal sniper
17 12 0.57% mcmillan tactical
18 11 0.52% 50 cal mcmillan
19 11 0.52% anschutz 1407
20 10 0.47% anschutz rifle

Top 15 of 1071 Total User Agents
# Hits User Agent
1 75017 62.58% Micro$oft Internet Exploder
2 27952 23.32% Netscape
3 1481 1.24% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 1052 0.88% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
5 945 0.79% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
6 677 0.56% ImageWalker/2.0 (www.bdbrandprotect.com)
7 545 0.45% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 406 0.34% LinkWalker/2.0
9 139 0.12% NextGenSearchBot 1 (for information visit http://www.zoominfo
10 118 0.10% Opera/9.0 (Windows NT 5.1; U; en)
11 108 0.09% Mac Finder 1.0.13
12 96 0.08% Googlebot-Image/1.0
13 82 0.07% ISC Systems iRc Search 2.1
14 69 0.06% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 62 0.05% Snoopy v1.01

Usage by Country for December 2007

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 34883 29.10% 28316 31.77% 448936 36.59% US Commercial
2 32452 27.07% 27516 30.87% 302617 24.66% Network
3 14369 11.99% 10313 11.57% 181732 14.81% Canada
4 14212 11.86% 13046 14.64% 185304 15.10% Unresolved/Unknown
5 7143 5.96% 463 0.52% 4444 0.36% Poland
6 6819 5.69% 145 0.16% 3257 0.27% Czech Republic
7 948 0.79% 878 0.99% 6151 0.50% Australia
8 793 0.66% 755 0.85% 9855 0.80% Netherlands
9 730 0.61% 698 0.78% 4639 0.38% United Kingdom
10 542 0.45% 530 0.59% 6550 0.53% Germany
11 496 0.41% 460 0.52% 4884 0.40% US Military
12 462 0.39% 436 0.49% 3943 0.32% Finland
13 362 0.30% 296 0.33% 3769 0.31% Belgium
14 321 0.27% 294 0.33% 8635 0.70% France
15 267 0.22% 241 0.27% 1301 0.11% Ireland
16 248 0.21% 239 0.27% 1925 0.16% Turkey
17 245 0.20% 237 0.27% 3678 0.30% Brazil
18 244 0.20% 220 0.25% 1876 0.15% Japan
19 241 0.20% 233 0.26% 1721 0.14% Norway
20 240 0.20% 230 0.26% 1742 0.14% Non-Profit Organization
21 236 0.20% 221 0.25% 2640 0.22% Italy
22 217 0.18% 214 0.24% 2695 0.22% US Educational
23 215 0.18% 148 0.17% 1414 0.12% Singapore
24 210 0.18% 207 0.23% 1125 0.09% New Zealand (Aotearoa)
25 202 0.17% 186 0.21% 2065 0.17% Mexico
26 196 0.16% 196 0.22% 2097 0.17% Lithuania
27 180 0.15% 176 0.20% 1198 0.10% United States
28 173 0.14% 164 0.18% 1567 0.13% Hungary
29 150 0.13% 144 0.16% 2149 0.18% Switzerland
30 139 0.12% 137 0.15% 1022 0.08% Chile


Generated by Webalizer Version 2.01